Minimum wage by state, 2026 and 2027
15 states have an increase scheduled. Click a state for the full rule, local rates and a pay calculator.
| State | Now | Effective | Next scheduled | Tipped cash wage | Source |
|---|---|---|---|---|---|
| Alabama | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Alaska | $14.00 | 2026-07-01 | $15.00 on 2027-07-01 | $14.00 | read the rulechecked October 29, 2026 |
| Arizona | $15.15 | 2026-01-01 | $15.65 on 2027-01-01 | $12.15 | read the rulechecked October 29, 2026 |
| Arkansas | $11.00 | 2021-01-01 | None | $2.63 | read the rulechecked October 29, 2026 |
| California | $16.90 | 2026-01-01 | $17.40 on 2027-01-01 | $16.90 | read the rulechecked October 29, 2026 |
| Colorado | $15.16 | 2026-01-01 | $15.71 on 2027-01-01 | $12.14 | read the rulechecked October 29, 2026 |
| Connecticut | $16.94 | 2026-01-01 | $17.48 on 2027-01-01 | $6.38 | read the rulechecked October 29, 2026 |
| Delaware | $15.00 | 2025-01-01 | None | $2.23 | read the rulechecked October 29, 2026 |
| District of Columbia | $18.40 | 2026-07-01 | None | $10.30 | read the rulechecked October 29, 2026 |
| Florida | $15.00 | 2026-09-30 | None | $11.98 | read the rulechecked October 29, 2026 |
| Georgia | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Hawaii | $16.00 | 2026-01-01 | $18.00 on 2028-01-01 | $14.75 | read the rulechecked October 29, 2026 |
| Idaho | $7.25 | 2009-07-24 | None | $3.35 | read the rulechecked October 29, 2026 |
| Illinois | $15.00 | 2025-01-01 | None | $9.00 | read the rulechecked October 29, 2026 |
| Indiana | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Iowa | $7.25 | 2009-07-24 | None | $4.35 | read the rulechecked October 29, 2026 |
| Kansas | $7.25 | 2010-01-01 | None | $2.13 | read the rulechecked October 29, 2026 |
| Kentucky | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Louisiana | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Maine | $15.10 | 2026-01-01 | $15.70 on 2027-01-01 | $7.55 | read the rulechecked October 29, 2026 |
| Maryland | $15.00 | 2024-01-01 | None | $3.63 | read the rulechecked October 29, 2026 |
| Massachusetts | $15.00 | 2023-01-01 | None | $6.75 | read the rulechecked October 29, 2026 |
| Michigan | $13.73 | 2026-01-01 | $15.00 on 2027-01-01 | $5.49 | read the rulechecked October 29, 2026 |
| Minnesota | $11.41 | 2026-01-01 | $11.87 on 2027-01-01 | $11.41 | read the rulechecked October 29, 2026 |
| Mississippi | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Missouri | $15.00 | 2026-01-01 | None | $7.50 | read the rulechecked October 29, 2026 |
| Montana | $10.85 | 2026-01-01 | None | $10.85 | read the rulechecked October 29, 2026 |
| Nebraska | $15.00 | 2026-01-01 | None | $2.13 | read the rulechecked October 29, 2026 |
| Nevada | $12.00 | 2024-07-01 | None | $12.00 | read the rulechecked October 29, 2026 |
| New Hampshire | $7.25 | 2009-07-24 | None | $3.27 | read the rulechecked October 29, 2026 |
| New Jersey | $15.92 | 2026-01-01 | $16.48 on 2027-01-01 | $6.05 | read the rulechecked October 29, 2026 |
| New Mexico | $12.00 | 2023-01-01 | None | $3.00 | read the rulechecked October 29, 2026 |
| New York | $17.00 | 2026-01-01 | None | $11.35 | read the rulechecked October 29, 2026 |
| North Carolina | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| North Dakota | $7.25 | 2009-07-24 | None | $4.86 | read the rulechecked October 29, 2026 |
| Ohio | $11.00 | 2026-01-01 | $11.40 on 2027-01-01 | $5.50 | read the rulechecked October 29, 2026 |
| Oklahoma | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Oregon | $15.55 | 2026-07-01 | None | $15.55 | read the rulechecked October 29, 2026 |
| Pennsylvania | $7.25 | 2009-07-24 | None | $2.83 | read the rulechecked October 29, 2026 |
| Rhode Island | $16.00 | 2026-01-01 | $17.00 on 2027-01-01 | $3.89 | read the rulechecked October 29, 2026 |
| South Carolina | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| South Dakota | $11.85 | 2026-01-01 | $12.30 on 2027-01-01 | $5.93 | read the rulechecked October 29, 2026 |
| Tennessee | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Texas | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Utah | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
| Vermont | $14.42 | 2026-01-01 | None | $7.21 | read the rulechecked October 29, 2026 |
| Virginia | $12.77 | 2026-01-01 | $13.75 on 2027-01-01 | $2.13 | read the rulechecked October 29, 2026 |
| Washington | $17.13 | 2026-01-01 | $17.73 on 2027-01-01 | $17.13 | read the rulechecked October 29, 2026 |
| West Virginia | $8.75 | 2016-01-01 | None | $2.62 | read the rulechecked October 29, 2026 |
| Wisconsin | $7.25 | 2009-07-24 | None | $2.33 | read the rulechecked October 29, 2026 |
| Wyoming | $7.25 | 2009-07-24 | None | $2.13 | read the rulechecked October 29, 2026 |
Federal baseline: Every rule row carries the page it was read from and the date it was read. Federal baseline: Federal law overtime after 40 hours in a work week at 1.5x your true hourly rate (29 U.S.C. 207). No federal daily overtime, meal, rest, final-pay deadline or PTO payout rule. Verified October 29, 2026.