AKAlaska pay rules
Minimum wage $14.00, going up to $15.00 on July 1, 2027. Overtime after 8 hours in a day and 40 in a week. If you are fired, your last check is due within 3 working days of being fired.
Alaska minimum wage$14.00 now, $15.00 from July 1, 2027
Alaska overtime lawsDaily overtime after 8 hours
Alaska final paycheck lawFired: within 3 working days of being fired
Alaska PTO payout lawDepends on written policy
| Rule | Alaska | Source |
|---|---|---|
| Minimum wage | $14.00 an hour since July 1, 2026. Going up to $15.00 on July 1, 2027. Statewide. Steps up each July 1 under Ballot Measure 1 until $15.00 in 2027, then inflation-indexed. | read the rulechecked October 29, 2026 |
| Cash pay if you get tips | $14.00, the full minimum wage, with tips on top. | read the rulechecked October 29, 2026 |
| Overtime | 1.5x after 8 hours in a work day and after 40 in a work week, for employers with 4 or more employees. No double time. Approved flexible plans may use a 10-hour daily threshold. | AS 23.10.060checked October 29, 2026 |
| Last check if fired | Within 3 working days of being fired | AS 23.05.140checked October 29, 2026 |
| Last check if you quit | Next regular payday that is at least 3 working days after the last day | AS 23.05.140checked October 29, 2026 |
| If the last check is late | Wages continue at your true hourly rate for up to 90 working days if final pay is late. | AS 23.05.140checked October 29, 2026 |
| Unused vacation when you leave | Depends on your employer's written policy. The employer's written policy or contract governs payout of unused vacation. | read the rulechecked October 29, 2026 |
| Meal break | No state meal period requirement for adults. | read the rulechecked October 29, 2026 |
| Rest break | No state rest period requirement. | read the rulechecked October 29, 2026 |
These rules cover the whole state. Cities and industries with their own rules are noted in the table. Checked October 29, 2026. Next check: January 1, 2027.