VAVirginia pay rules
Minimum wage $12.77, going up to $13.75 on January 1, 2027. Overtime after 40 hours in a week. If you are fired, your last check is due by the next regular payday.
Virginia minimum wage$12.77 now, $13.75 from January 1, 2027
Virginia overtime lawsWeekly overtime after 40 hours
Virginia final paycheck lawFired: next regular payday
Virginia PTO payout lawDepends on written policy
| Rule | Virginia | Source |
|---|---|---|
| Minimum wage | $12.77 an hour since January 1, 2026. Going up to $13.75 on January 1, 2027. Statewide. Adjusted each January by a set formula. | read the rulechecked October 29, 2026 |
| Cash pay if you get tips | At least $2.13 an hour. Tips may make up the rest, up to $10.64. | read the rulechecked October 29, 2026 |
| Overtime | 1.5x after 40 hours in a work week. No daily overtime. | Va. Code 40.1-29.2checked October 29, 2026 |
| Last check if fired | Next regular payday | Va. Code 40.1-29checked October 29, 2026 |
| Last check if you quit | Next regular payday | Va. Code 40.1-29checked October 29, 2026 |
| If the last check is late | Wage complaints can recover unpaid wages plus an extra penalty payment and, if deliberate, three times the unpaid amount. | Va. Code 40.1-29checked October 29, 2026 |
| Unused vacation when you leave | Depends on your employer's written policy. The employer's written policy or contract governs payout of unused vacation. | read the rulechecked October 29, 2026 |
| Meal break | No state meal period requirement for adults. | read the rulechecked October 29, 2026 |
| Rest break | No state rest period requirement. | read the rulechecked October 29, 2026 |
These rules cover the whole state. Cities and industries with their own rules are noted in the table. Checked October 29, 2026. Next check: January 1, 2027.