OKOklahoma pay rules
Minimum wage $7.25. Overtime after 40 hours in a week. If you are fired, your last check is due by the next regular payday.
Oklahoma minimum wage$7.25 now
Oklahoma overtime lawsWeekly overtime after 40 hours
Oklahoma final paycheck lawFired: next regular payday
Oklahoma PTO payout lawDepends on written policy
| Rule | Oklahoma | Source |
|---|---|---|
| Minimum wage | $7.25 an hour since July 24, 2009. No change planned. Employers with fewer than 10 full-time employees and under $100,000 in sales may pay $2.00 under state law, but Employers covered by federal law (almost all of them) pay $7.25. | read the rulechecked October 29, 2026 |
| Cash pay if you get tips | At least $2.13 an hour. Tips may make up the rest, up to $5.12. | read the rulechecked October 29, 2026 |
| Overtime | Federal rule only: 1.5x after 40 hours in a work week. Oklahoma has no state overtime law. | Federal wage law, 29 U.S.C. 207checked October 29, 2026 |
| Last check if fired | Next regular payday | 40 O.S. 165.3, 165.9checked October 29, 2026 |
| Last check if you quit | Next regular payday | 40 O.S. 165.3, 165.9checked October 29, 2026 |
| If the last check is late | An extra penalty payment of 2% of unpaid wages per day, up to the amount owed, if you file a wage complaint. | 40 O.S. 165.3, 165.9checked October 29, 2026 |
| Unused vacation when you leave | Depends on your employer's written policy. The employer's written policy or contract governs payout of unused vacation. | 40 O.S. 165.1checked October 29, 2026 |
| Meal break | No state meal period requirement for adults. | read the rulechecked October 29, 2026 |
| Rest break | No state rest period requirement. | read the rulechecked October 29, 2026 |
These rules cover the whole state. Cities and industries with their own rules are noted in the table. Checked October 29, 2026. Next check: January 1, 2027.