NJNew Jersey pay rules
Minimum wage $15.92, going up to $16.48 on January 1, 2027. Overtime after 40 hours in a week. If you are fired, your last check is due by the next regular payday.
New Jersey minimum wage$15.92 now, $16.48 from January 1, 2027
New Jersey overtime lawsWeekly overtime after 40 hours
New Jersey final paycheck lawFired: next regular payday
New Jersey PTO payout lawDepends on written policy
| Rule | New Jersey | Source |
|---|---|---|
| Minimum wage | $15.92 an hour since January 1, 2026. Going up to $16.48 on January 1, 2027. $15.23 for seasonal workers and employers with fewer than 6 employees. Separate agricultural and long-term-care rates. | read the rulechecked October 29, 2026 |
| Cash pay if you get tips | At least $6.05 an hour. Tips may make up the rest, up to $9.87. | read the rulechecked October 29, 2026 |
| Overtime | 1.5x after 40 hours in a work week. No daily overtime. | N.J.S.A. 34:11-56a4checked October 29, 2026 |
| Last check if fired | Next regular payday | N.J.S.A. 34:11-4.3checked October 29, 2026 |
| Last check if you quit | Next regular payday | N.J.S.A. 34:11-4.3checked October 29, 2026 |
| If the last check is late | Wage Theft Act: an extra penalty payment up to 200% of unpaid wages if you file a wage complaint. | N.J.S.A. 34:11-4.3checked October 29, 2026 |
| Unused vacation when you leave | Depends on your employer's written policy. Unused vacation is wages only if the employer's policy, agreement or union contract says so. | read the rulechecked October 29, 2026 |
| Meal break | No state meal period requirement for adults. | read the rulechecked October 29, 2026 |
| Rest break | No state rest period requirement. | read the rulechecked October 29, 2026 |
These rules cover the whole state. Cities and industries with their own rules are noted in the table. Checked October 29, 2026. Next check: January 1, 2027.