MEMaine pay rules
Minimum wage $15.10, going up to $15.70 on January 1, 2027. Overtime after 40 hours in a week. If you are fired, your last check is due by the next regular payday.
Maine minimum wage$15.10 now, $15.70 from January 1, 2027
Maine overtime lawsWeekly overtime after 40 hours
Maine final paycheck lawFired: next regular payday
Maine PTO payout lawPayout required by law
| Rule | Maine | Source |
|---|---|---|
| Minimum wage | $15.10 an hour since January 1, 2026. Going up to $15.70 on January 1, 2027. Portland and Rockland set higher city rates. Adjusted each January by formula. | read the rulechecked October 29, 2026 |
| Cash pay if you get tips | At least $7.55 an hour. Tips may make up the rest, up to $7.55. Cash wage is 50% of the minimum wage. | read the rulechecked October 29, 2026 |
| Overtime | 1.5x after 40 hours in a work week. No daily overtime. | 26 M.R.S. 664(3)checked October 29, 2026 |
| Last check if fired | Next regular payday, including your unused vacation | 26 M.R.S. 626, 626-Achecked October 29, 2026 |
| Last check if you quit | Next regular payday | 26 M.R.S. 626, 626-Achecked October 29, 2026 |
| If the last check is late | Unpaid wages plus an equal amount as an extra penalty payment and fees if you file a wage complaint. | 26 M.R.S. 626, 626-Achecked October 29, 2026 |
| Unused vacation when you leave | Must be paid out. Private employers with 11 or more employees must pay all unused vacation when you leave the job. | 26 M.R.S. 626checked October 29, 2026 |
| Meal break | 30-minute break after 6 consecutive hours, except in emergencies or where fewer than 3 employees are on duty. | read the rulechecked October 29, 2026 |
| Rest break | No state rest period requirement. | read the rulechecked October 29, 2026 |
These rules cover the whole state. Cities and industries with their own rules are noted in the table. Checked October 29, 2026. Next check: January 1, 2027.