AZArizona pay rules
Minimum wage $15.15, going up to $15.65 on January 1, 2027. Overtime after 40 hours in a week. If you are fired, your last check is due within 7 working days or the next regular payday, whichever comes first.
Arizona minimum wage$15.15 now, $15.65 from January 1, 2027
Arizona overtime lawsWeekly overtime after 40 hours
Arizona final paycheck lawFired: within 7 working days or the next regular payday, whichever comes first
Arizona PTO payout lawDepends on written policy
| Rule | Arizona | Source |
|---|---|---|
| Minimum wage | $15.15 an hour since January 1, 2026. Going up to $15.65 on January 1, 2027. Flagstaff and Tucson set higher local rates. | read the rulechecked October 29, 2026 |
| Cash pay if you get tips | At least $12.15 an hour. Tips may make up the rest, up to $3.00. | read the rulechecked October 29, 2026 |
| Overtime | Federal rule only: 1.5x after 40 hours in a work week. Arizona has no state overtime law. | Federal wage law, 29 U.S.C. 207checked October 29, 2026 |
| Last check if fired | Within 7 working days or the next regular payday, whichever comes first | A.R.S. 23-353, 23-355checked October 29, 2026 |
| Last check if you quit | Next regular payday | A.R.S. 23-353, 23-355checked October 29, 2026 |
| If the last check is late | Three times the unpaid amount for wages withheld in bad faith. | A.R.S. 23-353, 23-355checked October 29, 2026 |
| Unused vacation when you leave | Depends on your employer's written policy. Payout is governed by the employer's policy. The final-wages statute does not expressly cover PTO. | A.R.S. 23-350checked October 29, 2026 |
| Meal break | No state meal period requirement for adults. | read the rulechecked October 29, 2026 |
| Rest break | No state rest period requirement. | read the rulechecked October 29, 2026 |
These rules cover the whole state. Cities and industries with their own rules are noted in the table. Checked October 29, 2026. Next check: January 1, 2027.